Cache
5
Total calls
0.84 ms
Total time
5
Total reads
0
Total writes
0
Total deletes
4
Total hits
1
Total misses
80 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.84 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.39 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.11 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
3 | 0.08 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
4 | 0.06 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
5 | 0.20 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.